Product      Company     Application      Service     
 
 SOT-23 Digital Transistor 

Part No.
Package
Type
BVCEO
(V)
IC
(A)
PD
(W)
hFE
Min.
hFE
Max.
R1
(Kohm)
R2
(Kohm)
RoHS
(Note1)
Status
(Note2)












HUN2111 SOT-23 PNP -50 -0.1 0.246 35 60 10 10 PF,HF M
HUN2112 SOT-23 PNP -50 -0.1 0.246 60 100 22 22 PF,HF M
HUN2113 SOT-23 PNP -50 -0.1 0.246 80 140 47 47 PF,HF M
HUN2114 SOT-23 PNP -50 -0.1 0.246 80 140 10 47 PF,HF M
HUN2115 SOT-23 PNP -50 -0.1 0.246 160 250 10 ¡Û PF,HF M
HUN2116 SOT-23 PNP -50 -0.1 0.246 160 250 4.7 ¡Û PF,HF M
HUN2130 SOT-23 PNP -50 -0.1 0.246 3 5 1 1 PF,HF M
HUN2131 SOT-23 PNP -50 -0.1 0.246 8 15 2.2 2.2 PF,HF M
HUN2132 SOT-23 PNP -50 -0.1 0.246 15 27 4.7 4.7 PF,HF M
HUN2133 SOT-23 PNP -50 -0.1 0.246 80 140 4.7 47 PF,HF M
HUN2134 SOT-23 PNP -50 -0.1 0.246 80 130 22 47 PF,HF M
HUN2136 SOT-23 PNP -50 -0.1 0.246 80 150 100 100 PF,HF M
HUN2137 SOT-23 PNP -50 -0.1 0.246 80 140 47 22 PF,HF M
HUN2140 SOT-23 PNP -50 -0.1 0.246 120 250 47 ¡Û PF,HF M
HUN2211 SOT-23 NPN 50 0.1 0.2 35 60 10 10 PF,HF M
HUN2212 SOT-23 NPN 50 0.1 0.2 60 100 22 22 PF,HF M
HUN2213 SOT-23 NPN 50 0.1 0.2 80 140 47 47 PF,HF M
HUN2214 SOT-23 NPN 50 0.1 0.2 80 140 10 47 PF,HF M
HUN2215 SOT-23 NPN 50 0.1 0.2 160 350 10 ¡Û PF,HF M
HUN2216 SOT-23 NPN 50 0.1 0.2 160 350 4.7 ¡Û PF,HF M
HUN2230 SOT-23 NPN 50 0.1 0.2 3 5 1 1 PF,HF M
HUN2231 SOT-23 NPN 50 0.1 0.2 8 15 2.2 2.2 PF,HF M
HUN2232 SOT-23 NPN 50 0.1 0.2 15 30 4.7 4.7 PF,HF M
HUN2233 SOT-23 NPN 50 0.1 0.2 80 200 4.7 47 PF,HF M
HUN2234 SOT-23 NPN 50 0.1 0.2 80 150 22 47 PF,HF M
HUN2235 SOT-23 NPN 50 0.1 0.2 80 140 2.2 47 PF,HF M
HUN2236 SOT-23 NPN 50 0.1 0.2 80 150 100 100 PF,HF M
HUN2237 SOT-23 NPN 50 0.1 0.2 80 140 47 22 PF,HF M
HUN2238 SOT-23 NPN 50 0.1 0.2 160 350 2.2 ¡Û PF,HF M
HUN2240 SOT-23 NPN 50 0.1 0.2 160 350 47 ¡Û PF,HF M
HUN2241 SOT-23 NPN 50 0.1 0.2 160 350 100 ¡Û PF,HF M
 
  Note1: PF=Pb-Free Product, HF=Halogen-Free Product, None=Pb Product
  Note2: S=Stock Only, M=Mass Production, E=Engineering



Copyright (C) 2010 HSMC CORP. All right reserved.